Our staff
Faculty Details
We have the finest of infrastructure, facilities and amenities, but we know that this is not sufficient to establish a school that believes in holistic education. Imparting education is not an ordinary process that is restricted solely to the use of chalk and blackboard. At Dhruv, educators are not programmed to simply pass on knowledge and facts over to the students. Our educators teach them to logically think and reason, ask questions, discover, develop problem solving skills, foster care and concern for fellow beings and execute every task entrusted to them with efficiency, responsibility and dedication.
To ensure sound teaching practices, selected candidates are professionally screened before recruitment. The basic 5 qualities that we seek and aim to develop in a teacher are: –‘Vision, Passion, Integrity, Connectivity and Intelligence’. We have the finest faculty from different parts of India as well as abroad.
In order to improve and increase the overall performance of the faculty we organize and participate in a variety of workshops, seminars, conferences and team building exercises. These workshops play a vital role in upgrading the knowledge base and the latest trends in education. Educators are specially oriented to Dhruv ideology, through a series of workshops at the beginning of the year and through in – service workshops throughout the year. We have developed a unique system for Quality Recruitment, Learning and Development, Performance Management, Reward Management and Employee Relations and retention.
We emphasis experiential learning as a powerful tool for human development and this learning practice has been diligently followed at all levels.
The stress is not on teaching, but on making the children self learners, by being their friend and guide. The unique and innovative evaluation process of Dhruv helps the facilitators identify the areas, where additional work needs to be done. Lessons, projects, assignments are then planned accordingly.
The teacher – students’ ratio of 1: 15 ensures a very high degree of personal attention.
LIST of TEACHERS 2025
SN | M/ F | TEACHER NAME | DESIGNATION | Exp. In Yr. | QUALIFICATION |
---|---|---|---|---|---|
1 | F | ARCHANA UDAYSINH GHORPADE | PRINCIPAL | 34 | M.A. , B.Ed, School Administration |
2 | M | NILESH DNYANDEO PATIL | PGT | 19 | M.Sc. , B.Ed |
3 | M | PARAG PRAKASH SARAF | PGT | 19 | M.Com, PHD,CA, LLB, FISCM |
4 | M | GIRISH PRAKASH TOKASE | PGT | 9 | M.P.Ed., Diploma in School Management |
5 | M | GOPAL JAYNARAYAN KALANTRI | PGT | 10 | B.com, DTL,LLB,MA,MBA, NET |
6 | F | PRITI MAROTRAO DHAGE | PGT | 10 | M.Sc. B.Ed ( MPhil) |
7 | M | MAKARAND ASHOK RANADE | PGT | 5 | M.Com, MBA |
8 | M | PRASHANT KANAKAMAL BHANDARI | PGT | 4 | B.Com. M.PEd |
9 | M | MANGESH AWADHUT PANCHAL | PGT | 18 | M.Sc. B.Ed |
10 | F | ANJALI SURENDRA JADHAV | HOD English (PGT) | 24 | M.A. , B.Ed. |
11 | F | LEENA VIJAYANAND PAGARE | PGT | 18 | MA, B.ed |
12 | F | MUSKAN SHAKIL MOMIN | PGT | 1 | M.Sc . B.Ed |
13 | M | VISHNU CHAKRAVARTHY M | PGT | 2 | M.Sc., Diploma in Yoga & Naturopathy Science |
14 | F | NAMITA PLASHA PATRA | TGT | 27 | B.Sc. M.Sc. M.A. B.Ed. |
15 | M | NITIN MADHUKAR SURYAVANSHI | TGT | 16 | B.A.D.Ed B.Ed |
16 | F | PRERANA SANJAYKUMAR DALVI | TGT | 19 | M.Sc. B.Ed |
17 | F | GEETA AMIT TANDON | TGT | 13 | M.A. M.Ed (MPhil) |
18 | F | SHILPA RAJENDRA ADBHAI | TGT | 19 | M.Sc., B.Ed., Diploma in school management |
19 | F | MADHURI ABHIJEET BIDWAI | TGT | 10 | M.Sc. B.Ed |
20 | F | AMOL MACHHINDRA KADNOR | TGT | 8 | M.A., B.Ed |
21 | M | NITIN SUBHASH BELOTE | TGT | 2 | M.Sc. B.Ed |
22 | M | CHAMANLAL MASTRAM BHARDWAJ | TGT | 12 | M.A., B.Ed |
23 | F | SAPNA HEMANT WALZADE | TGT | 14 | M.Com. M.Ed |
24 | M | KIRAN BABASAHEB ROKADE | TGT | 8 | B.E. , B.Ed |
25 | M | NILESH ASHOK DINKAR | TGT | 15 | MCS, B.Ed |
26 | F | MANASI MANGESH PANCHAL | TGT | 17 | MA B.Ed |
27 | F | GUDDI RAMBHAU DEOKATE | TGT | 24 | M.A,B.Ed |
28 | F | SANGEETA MAYUR DARANDALE | TGT | 12 | M.A,B.Ed |
29 | M | DILEEP KUMAR MISHRA | TGT | 5 | MA, BA. B.Ed |
30 | M | MAYUR BABAN HASE | TGT | 11 | MA B.Ed |
31 | F | KAVITA KRISHNAKUMAR OJHA | PRT | 20 | M.A.,B.Ed |
32 | F | PREETI NILESH PATIL | PRT | 17 | B.Com, B.Ed |
33 | F | SHALINI DINESH GODASE | PRT | 14 | D.E. TC. / BA. B.ED |
34 | F | BHARATI RAMAKANT RATHI | PRT | 17 | M.Sc., B.Ed |
35 | F | SUNITA RAGHUNATH GAWALI | PRT | 9 | M.Sc., B.Ed |
36 | F | SHRADHA CHANDRAKANT BHANAGE | PRT | 14 | M.A. B.Ed |
37 | F | SHUBHANGI SACHIN JOSHI | PRT | 12 | M.A,B.Ed |
38 | F | VINITA NITESH JOSHI | PRT | 10 | B.A. B.Ed |
39 | F | ROHINI SOPAN BHALKE | PRT | 10 | B.A., B.Ed,Sangeet Alankar |
40 | F | ROHINI MILIND ANOLAKH | PRT | 3 | B.A., B.Ed |
41 | F | SAVITA KUMARI CHAMANLAL BHARADWAJ | PRT | 3 | M.A., B.Ed, MSc. (IT) |
42 | F | SHUBHADA KELKAR | PRT | 14 | M.A., B.Ed |
43 | F | BHAKTI MAKARAND RANADE | PRT | 2 | M.Com, B.Ed |
44 | F | NAYAN SUDHIR JAMBHALE | PRT | 6 | BA .B.Ed |
45 | F | LEENA ROHIT MORE | PRT | 7 | M.Sc. B.Ed |
46 | F | PRIYANKA SAMIR SULTANE | PRT | 2 | B. Sc., PGDCA, B.Ed |
47 | F | PRIYANKA VAIBHAV KADAM | PRT | 3 | BE (Computer), B.Ed |
48 | M | NEERAJ RAJENDRA DIXIT | TGT (COMPUTER) | 10 | M.Sc. Computer Sci. |
49 | M | SOPAN DADABHAU BHALKE | TGT (MUSIC) | 10 | Sangeet Visharad, B.A., B.Ed |
50 | M | KHITISHPRASAD CHANDRASEKHAR MOHAPATRA | TGT (DRAMA) | 12 | MPA, DRAMA |
51 | M | PRAFULLA PRAMOD BHANDGE | TGT (ART) | 7 | M.F.A. |
52 | M | RAJEEV KUMAR | PRT (ART) | 10 | M.V.A(Stone Carving) |
53 | M | MAHESH SUBHASH JANGAM | PET | 14 | B.A.B.PEd |
54 | M | KULDEEP DATTU KAGADE | PET | 10 | B.Com, B.Ed, M.P.Ed. |
55 | F | SONALI BASUDEV GOPE | PGT (DANCE) | 12 | MPA, Odissi Dance |
56 | F | DIPALI KISHOR ABHANG | PRT ( COMPUTER) | 12 | DCM, D.Ed |
57 | M | SAURABH SURESH MHALAS | SPECIAL EDUCATOR | 5 | M.A.B.Ed, D.Ed. SE (MR) |
58 | M | GIREESH BASANTKUMAR DAGA | COUNSELOR | 14 | B.A.B.Ed. |
59 | M | VIKRANT SHANKARSING PARDESHI | LIBRARIAN | 15 | B.Com B.Lib. |
NTT TEACHERS DETAILS
SN | M/ F | TEACHER NAME | DESIGNATION | Exp. In Yr. | QUALIFICATION |
---|---|---|---|---|---|
1 | F | VIDYA GOPAL SAKI | PPRT | 13 | B.com |
2 | F | SAPNA SACHIN MALANI | PPRT | 13 | HSC (Sci.) |
3 | F | SNEHAL DATTATRAY GUNJAL | PPRT | 13 | B. Com, B.Ed |
4 | F | SHEELA SUNIL SATPUTE | PPRT | 13 | B.A. |
5 | F | RUPALI ABHIJIT BHAVSAR | PPRT | 7 | B.Sc.,B.Ed |
6 | F | MADHURI PRABHAKAR WAKCHOURE | PPRT | 9 | M.A. D.Ted |
7 | F | RAKHI KRISHNA UPADHYE | PPRT | 16 | B.Sc., NTT |
8 | F | ANISHA BHEEMA SONAWANE | PPRT | 6 | B.Com |